Microsoft Surface Pro 4 Intel Core i5 6th Generation 8GB RAM 256GB SSD 12.3” Touchscreen Windows 10 Lightweight and Versatile 2-in-1 for Professionals
Order On WhatsApp
Description
| Brand | Microsoft |
|---|---|
| Manufacturer | Microsoft |
| Series | Surface Pro 4 |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 8 Millimeters |
| Item Width | 20.1 Centimeters |
| Standing screen display size | 12.3 Inches |
| Product Dimensions | 29.2 x 20.1 x 0.8 cm; 785 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Surface Pro 4 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.3 GHz |
| RAM Size | 8 GB |
| Memory Technology | DDR3 |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | Stereo speakers with Dolby sound |
| Graphics Coprocessor | Intel Integrated |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 3.0 Ports | 1 |
| Number of Audio-out Ports | 1 |
| Voltage | 28 Volts |
| Card Reader | Secure Digital Card |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Standby Life (in hours) | 9 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38.2 Watt Hours |
| Included Components | 1 Surface Pro 4, 1 Type Cover, 1 Power Supply Unit with AC Cable, Device Flyer, WACG, QSG, (Surface pen to be bought separately) |
| Manufacturer | Microsoft |
| Item Weight | 785 g |
 
