Lenovo ThinkPad X390 Intel Core i7 8th Gen 16GB RAM 512GB SSD 13.3” Ultraportable Laptop for Professionals on the Go
Order On WhatsApp
Description
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, 3/F ISH2 building Guanglan Road,Futian Free Trade Zone,Shenzhen,Guangdong,China,518038 |
| Series | Thinkpad |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 21.7 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | Full HD (1920 X 1080) Pixels |
| Product Dimensions | 31.2 x 21.7 x 2 cm; 1.29 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 20Q0S1ET00 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.9 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | intel integrated |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Pro |
| Average Battery Standby Life (in hours) | 17.6 Hours |
| Average Battery Life (in hours) | 17.6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 290 g |
 
