Lenovo ThinkPad T490 Intel Core i5 8th Gen 8GB RAM 256GB SSD 14” Slim Business Laptop for Office and Students
Order On WhatsApp
Description
| Brand | Lenovo |
|---|---|
| Manufacturer | intel |
| Series | 20N2001YUS |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 0.7 Inches |
| Item Width | 8.93 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 31.78 x 22.68 x 1.78 cm; 2.34 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Lenovo ThinkPad |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3.9 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Speaker Description | dual speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Wattage | 65 Watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 39 Watt Hours |
| Lithium Battery Weight | 220 g |
| Number of Lithium Ion Cells | 4 |
| Included Components | Webcam, Keybord |
| Manufacturer | intel |
| Item Weight | 2 kg 340 g |
 
