Dream Laptops
HP Pavilion Laptop 14-DV2504SA i5 12th
HP Pavilion Laptop 14-DV2504SA i5 12th
Regular price
Rs.119,999.00 PKR
Regular price
Rs.125,999.00 PKR
Sale price
Rs.119,999.00 PKR
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
SKU | 6L7L8EA#ABU-CG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MPN | 6L7L8EA#ABU | ||||||||||
EAN | 0196786194450 | ||||||||||
Type | NOTEBOOK/LAPTOP | ||||||||||
Brand | HP | ||||||||||
Series | PAVILION | ||||||||||
Model | HP PAVILION 14-DV2504SA | ||||||||||
General | |||||||||||
Warranty | 1 Year | ||||||||||
Colour | Silver | ||||||||||
Weight | 1.41 kg | ||||||||||
Connectivity | |||||||||||
Connectivity | USB | HDMI | ||||||||||
Processor | |||||||||||
Processor | Intel | ||||||||||
Processor | Intel Core i5 | ||||||||||
Processor Model | i5-1235U | ||||||||||
Processor Generation | 12th gen Intel Core i5 | ||||||||||
Processor Speed | 3.30 GHz | ||||||||||
Processor Core Count | 10 | ||||||||||
Display | |||||||||||
Screen Size | 14 in | ||||||||||
Touchscreen | Yes | ||||||||||
Display Type | Full HD | ||||||||||
Display Type | IPS | ||||||||||
Resolution | 1920 x 1080 | ||||||||||
Memory (RAM) | |||||||||||
Memory Capacity | 8 GB | ||||||||||
Laptop Memory Type | DDR4-SDRAM | ||||||||||
Total Slots | 2 x 4 GB | ||||||||||
Storage | |||||||||||
Type | SSD (Solid State Drive) | ||||||||||
SSD Capacity | 512 GB | ||||||||||
Graphics | |||||||||||
Graphics Manufacturer | Intel | ||||||||||
Graphics Processing Type | Integrated/On-Board Graphics | ||||||||||
Graphics | Intel Iris Xe | ||||||||||
Ports & Interfaces | |||||||||||
Card Reader | Yes | ||||||||||
Bluetooth | Bluetooth 5.0 | ||||||||||
USB Ports | 3 | ||||||||||
HDMI Ports | 1 | ||||||||||
Display Ports | 1 | ||||||||||
Features | |||||||||||
Built-in Speakers | 2 | ||||||||||
Integrated Webcam | Yes | ||||||||||
Optical Drive | No DVD Drive | ||||||||||
Backlit Keyboard | No | ||||||||||
Other Specifications | |||||||||||
Operating System | Windows 11 Home | ||||||||||
Most Suitable For | Everyday Use | ||||||||||
Laptop Battery Capacity | 43 Wh |



