Dream Laptops
Lenovo ThinkPad x13 Gen 2 (i5 11th)
Lenovo ThinkPad x13 Gen 2 (i5 11th)
Regular price
Rs.79,999.00 PKR
Regular price
Rs.82,999.00 PKR
Sale price
Rs.79,999.00 PKR
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand | Lenovo |
---|---|
Product Dimensions | 30.58 x 21.79 x 1.8 cm; 1.28 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Lenovo ThinkPad X13 |
Manufacturer | Lenovo |
Series | Lenovo Thinkpad |
Color | Storm grey |
Form Factor | Laptop |
Standing screen display size | 13.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920x1080 Pixels |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 16 GB |
Memory Technology | LPDDR4X |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 1.6 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Headphones |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 110 Volts |
Rear Webcam Resolution | 720 Pixels |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 1 g |
Number Of Lithium Ion Cells | 2 |
Item Weight | 1.28 Kilograms |




