Lenovo ThinkPad X1 Carbon Gen 8 Intel Core i7 10th Gen 16GB RAM 256GB SSD 14” Ultralight Laptop for High Performance and Portability
Order On WhatsApp
Description
| Brand | Lenovo |
|---|---|
| Product Dimensions | 32.28 x 21.69 x 1.5 cm; 1.09 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | 20U9005MUS |
| Manufacturer | Lenovo |
| Series | X1 Carbon 8th Generation |
| Color | Black |
| Form Factor | Ultrabook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 1.8 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR |
| Computer Memory Type | GDDR3 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 1.8 GHz |
| Hard Drive Size | 256 |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos Speaker System |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 15.2 Volts |
| Wattage | 65 watts |
| Optical Drive Type | BD-R |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 13.5 Hours |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 100 g |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.09 Kilograms |
 
