Dream Laptops
Lenovo ThinkPad T430 i5 3th
Lenovo ThinkPad T430 i5 3th
Regular price
Rs.24,999.00 PKR
Regular price
Rs.29,999.00 PKR
Sale price
Rs.24,999.00 PKR
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand | Lenovo |
---|---|
Product Dimensions | 23.11 x 34.04 x 3.05 cm; 2.17 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 23426FU |
Manufacturer | Lenovo |
Series | Lenovo Thinkpad T430 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 pixels |
Resolution | 1280 x 800 |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 2.6 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Memory Technology | 4 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 1600 MHz |
Hard Drive Size | 120 GB |
Hard Disk Description | HDD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Speakers |
Graphics Coprocessor | intel Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of VGA Ports | 1 |
Voltage | 230 Volts |
Optical Drive Type | DVD Writer |
Card Reader | Secure Digital Card |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 7 Professional |
Average Battery Life (in hours) | 1 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Voltage | 5 Volts |
Lithium Battery Weight | 3.5 g |
Number Of Lithium Ion Cells | 6 |
Item Weight | 2.17 Kilogram |




