Dell Vostro 15 5510 Intel Core i5 11th Generation 16GB RAM 256GB SSD 15.6” FHD Display Windows 11 Reliable Laptop for Business and Everyday Use
Order On WhatsApp
Description
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
| CPU | Intel Core i5 (11th Gen) 11300H |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 8 MB |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
| Type | 15.6" |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 141 |
| Image Aspect Ratio | 16:9 |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.179 mm pixel pitch |
| Graphics Processor | Intel Iris Xe Graphics |
| Memory Allocation Technology | Shared Video Memory (UMA) |
| Camera | Yes - HD |
| Resolution | 0.92 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | Privacy shutter, Windows Hello, 74.9 degrees, RGB camera |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | MaxxAudio Pro |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Spill-resistant |
| Wireless | Bluetooth, Wi-Fi |
| Wireless Controller | M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111H-CG |
| Technology | 4-cell lithium polymer |
| Capacity | 54 Wh |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 19.5 V, 3.34 A |
| Interfaces | HDMI ¦ 2 x USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2x2 (Power Delivery) ¦ LAN ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Software Included | Microsoft Office (30 days trial, excludes office licence), McAfee Small Business Security (30 days trial), Dell Mobile Connect |
| Colour | Titan grey |
| Case Material | Aluminum |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | ExpressCharge, SmartByte technology |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | Power adapter |
| Compliant Standards | WEEE, CEL, China RoHS, EU RoHS |
| Dimensions (WxDxH) | 35.606 cm x 22.89 cm x 1.799 cm |
| Weight | 1.632 kg |
| Bundled Services | 3 Years Basic Onsite |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
 
